The 10 Youngest Champions in Masters Tournament History

Vegas Tennis Team
1 Min Read

The 10 Youngest Champions in Masters Tournament History

By Chris Oddo | @TheFanChild | Tuesday, April 8, 2025

Jakub Mensik has just made history by becoming the ninth youngest champion in the illustrious Masters 1000 spectrum at the Miami Open! Here’s a look at the ten youngest champions ever in this prestigious series.

Tennis Express

Top 10 Youngest Masters Champions

1. Michael Chang – 18 years, 157 days, 1990 Toronto
2. Rafael Nadal – 18 years, 318 days, 2005 Monte-Carlo
3. Carlos Alcaraz – 18 years, 333 days, 2022 Miami
4. Rafael Nadal – 18 years, 339 days, 2005 Rome
5. Carlos Alcaraz – 19 years, 3 days, 2022 Madrid
6. Rafael Nadal – 19 years, 72 days, 2005 Montreal
7. Rafael Nadal – 19 years, 142 days, 2005 Madrid
8. Holger Rune – 19 years, 191 days, 2022 Paris
9. Jakub Mensik – 19 years, 210 days, 2025 Miami
10. Andrei Medvedev – 19 years, 236 days, 1994 Monte-Carlo



Share This Article
Leave a comment