Iga Swiatek has an impressive tally of 26 WTA singles titles (as of the end of the 2026 WTA season), featuring six Grand Slam victories, 12 WTA 1000 tournaments, and a triumph at the 2023 WTA Finals. Her latest conquest occurred at the 2026 Canadian Open in Toronto, where she defeated Elena Rybakina in the final with a decisive scoreline of 6–2, 6–3.
Last updated: 21 November 2026, following the conclusion of the 2026 WTA Finals.
This page provides a comprehensive overview of each title Iga Swiatek has earned, organized by category, playing surface, and year, along with details of the finals she has contested. For information on her upcoming matches, please refer to Iga Swiatek’s schedule.
Iga Swiatek’s Titles Categorized
| Category | Titles |
|---|---|
| Grand Slam | 6 |
| WTA Finals | 1 |
| WTA 1000 | 12 |
| WTA 500 | 6 |
| WTA 250 | 1 |
| Total | 26 |
Grand Slam Titles Won by Iga Swiatek
Swiatek has secured six prestigious Grand Slam singles titles: she claimed the French Open four times (in 2020, 2022, 2023, and 2024), made her mark by winning the US Open once (in 2022), and captured the Wimbledon title once (in 2025). Notably, the Australian Open remains her only Grand Slam title yet to be conquered.
Titles by Surface
| Surface | Titles |
|---|---|
| Hard | 15 |
| Clay | 10 (including 2 indoor clay titles in Stuttgart) |
| Grass | 1 |
Titles Achieved by Year
| Year | Titles |
|---|---|
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 8 |
| 2023 | 6 |
| 2024 | 5 |
| 2025 | 3 |
| 2026 | 1 |

Tournament Titles by Iga Swiatek
Roland Garros holds a special place in Swiatek’s heart, as it’s her most successful tournament. Overall, she has claimed victory in 17 distinct tournaments.
| Tournament | Titles | Years Won |
|---|---|---|
| French Open (Roland Garros) | 4 | 2020, 2022, 2023, 2024 |
| Italian Open (Rome) | 3 | 2021, 2022, 2024 |
| Qatar Open (Doha) | 3 | 2022, 2023, 2024 |
| Indian Wells | 2 | 2022, 2024 |
| Stuttgart Open | 2 | 2022, 2023 |
| Adelaide International | 1 | 2021 |
| Miami Open | 1 | 2022 |
| US Open | 1 | 2022 |
| San Diego Open | 1 | 2022 |
| Poland Open (Warsaw) | 1 | 2023 |
| China Open (Beijing) | 1 | 2023 |
| WTA Finals (Cancún) | 1 | 2023 |
| Madrid Open | 1 | 2024 |
| Wimbledon | 1 | 2025 |
| Cincinnati Open | 1 | 2025 |
| Korea Open (Seoul) | 1 | 2025 |
| Canadian Open (Toronto) | 1 | 2026 |
Remarkable Achievements of Iga Swiatek
- Swiatek remains undefeated in Grand Slam finals, boasting a flawless 6–0 record.
- She has claimed Grand Slam trophies on clay (French Open), hard court (US Open), and grass (Wimbledon).
- A historic 6–0, 6–0 win in the 2025 Wimbledon final against Amanda Anisimova highlights her dominance.
- Iga captured three consecutive French Open titles (2022-2024) alongside three consecutive Qatar Open titles (2022-2024).
- She achieved the rare Sunshine Double in 2022 by winning both Indian Wells and Miami back-to-back.
- Winning the Canadian Open in 2026, she triumphed in all five major North American hard-court events: Indian Wells, Miami, US Open, Cincinnati, and Canada.
- Aryna Sabalenka is her most frequent opponent in finals, where Swiatek leads with a 4–1 record in their head-to-head clashes (see detailed results).
comprehensive Overview of Iga Swiatek’s Titles
| # | Date | Tournament | Category | Surface | Finalist Opponent | Match Score |
|---|---|---|---|---|---|---|
| 1 | October 2020 | French Open | Grand Slam | Clay | Sofia Kenin | 6–4, 6–1 |
| 2 | February 2021 | Adelaide International | WTA 500 | Hard | Belinda Bencic | 6–2, 6–2 |
| 3 | May 2021 | Italian Open (Rome) | WTA 1000 | Clay | Karolína Plíšková | 6–0, 6–0 |
| 4 | February 2022 | Qatar Open (Doha) | WTA 1000 | Hard | Anett Kontaveit | 6–2, 6–0 |
| 5 | March 2022 | Indian Wells | WTA 1000 | Hard | Maria Sakkari | 6–4, 6–1 |
| 6 | April 2022 | Miami Open | WTA 1000 | Hard | Naomi Osaka | 6–4, 6–0 |
| 7 | April 2022 | Stuttgart Open | WTA 500 | Clay (indoor) | Aryna Sabalenka | 6–2, 6–2 |
| 8 | May 2022 | Italian Open (Rome) | WTA 1000 | Clay | Ons Jabeur | 6–2, 6–2 |
| 9 | June 2022 | French Open | Grand Slam | Clay | Coco Gauff | 6–1, 6–3 |
| 10 | September 2022 | US Open | Grand Slam | Hard | Ons Jabeur | 6–2, 7–6(5) |
| 11 | October 2022 | San Diego Open | WTA 500 | Hard | Donna Vekić | 6–3, 3–6, 6–0 |
| 12 | February 2023 | Qatar Open (Doha) | WTA 500 | Hard | Jessica Pegula | 6–3, 6–0 |
| 13 | April 2023 | Stuttgart Open | WTA 500 | Clay (indoor) | Aryna Sabalenka | 6–3, 6–4 |
| 14 | June 2023 | French Open | Grand Slam | Clay | Karolína Muchová | 6–2, 5–7, 6–4 |
| 15 | July 2023 | Poland Open (Warsaw) | WTA 250 | Hard | Laura Siegemund | 6–0, 6–1 |
| 16 | October 2023 | China Open (Beijing) | WTA 1000 | Hard | Liudmila Samsonova | 6–2, 6–2 |
| 17 | November 2023 | WTA Finals (Cancún) | WTA Finals | Hard | Jessica Pegula | 6–1, 6–0 |
| 18 | February 2024 | Qatar Open (Doha) | WTA 1000 | Hard | Elena Rybakina | 7–6(8), 6–2 |
| 19 | March 2024 | Indian Wells | WTA 1000 | Hard | Maria Sakkari | 6–4, 6–0 |
| 20 | May 2024 | Madrid Open | WTA 1000 | Clay | Aryna Sabalenka | 7–5, 4–6, 7–6(7) |
| 21 | May 2024 | Italian Open (Rome) | WTA 1000 | Clay | Aryna Sabalenka | 6–2, 6–3 |
| 22 | June 2024 | French Open | Grand Slam | Clay | Jasmine Paolini | 6–2, 6–1 |
| 23 | July 2025 | Wimbledon | Grand Slam | Grass | Amanda Anisimova | 6–0, 6–0 |
| 24 | August 2025 | Cincinnati Open | WTA 1000 | Hard | Jasmine Paolini | 7–5, 6–4 |
| 25 | September 2025 | Korea Open (Seoul) | WTA 500 | Hard | Ekaterina Alexandrova | 1–6, 7–6(3), 7–5 |
| 26 | August 2026 | Canadian Open (Toronto) | WTA 1000 | Hard | Elena Rybakina | 6–2, 6–3 |
Iga Swiatek’s Finals Achievements
Iga boasts a remarkable finals record, standing at 26 wins and 5 losses in WTA singles finals, with an unblemished record of 6 victories in Grand Slam finals.
| Level | Won | Lost |
|---|---|---|
| Grand Slam | 6 | 0 |
| WTA Finals | 1 | 0 |
| WTA 1000 | 12 | 2 |
| WTA 500 | 6 | 2 |
| WTA 250 | 1 | 1 |
| Total | 26 | 5 |
Finals Iga Swiatek Has Not Conquered
| Date | Tournament | Category | Surface | Winner | Score |
|---|---|---|---|---|---|
| April 2019 | Lugano | WTA 250 | Clay | Polona Hercog | 6–3, 3–6, 6–3 |
| October 2022 | Ostrava | WTA 500 | Hard (indoor) | Barbora Krejčíková | 5–7, 7–6(4), 6–3 |
| February 2023 | Dubai | WTA 1000 | Hard | Barbora Krejčíková | 6–4, 6–2 |
| May 2023 | Madrid Open | WTA 1000 | Clay | Aryna Sabalenka | 6–3, 3–6, 6–3 |
| June 2025 | Bad Homburg | WTA 500 | Grass | Jessica Pegula | 6–4, 7–5 |
Additional Recognitions Not Counted Towards Titles
Swiatek also earned a bronze medal in women’s singles at the Paris 2024 Olympics and was a key member of the Poland team that captured the United Cup in 2026. These achievements, however, do not contribute to her official WTA singles title count.
The data on titles, finals, and scores have been meticulously gathered from official WTA results (see Iga Swiatek’s WTA player profile). Only singles titles from the WTA Tour are included, while team event wins, such as those in the United Cup or Billie Jean King Cup, are excluded. This information is curated by the Too Many Rackets team and is updated promptly after each new title.
