The Stockholm Open stands out as a prestigious ATP 250 tennis tournament, set on indoor hard courts at the iconic Kungliga Tennishallen in Stockholm, Sweden. Beginning in 2026, this tournament will be known as the Bybit Stockholm Open, transitioning from its previous designation as the BNP Paribas Nordic Open, which was used from 2023 to 2025.
Scheduled from November 8th to 14th in 2026, the tournament will see Casper Ruud return as the reigning singles champion, tasked with defending his title.
Since its inception in 1969, the tournament has carved out a rich legacy, featuring illustrious past champions like John McEnroe, Stefan Edberg, and Roger Federer who have all donned the crown of singles champion.

A Glimpse at the 2026 Stockholm Open
| Location: | Stockholm, Sweden |
| Venue: | Kungliga Tennishallen |
| Tour Level: | ATP 250 |
| Court Surface: | Indoor Hard |
| Draw Size: | 28 Singles, 16 Doubles |
| Dates: | November 8th to 14th, 2026 |
| Total Prize Money: | €723,435 |
Event Dates
The 2026 Stockholm Open will take place from November 8th to 14th, embracing its new title as the Bybit Stockholm Open due to sponsorship. This marks the 57th iteration of this celebrated tournament.
Traditionally held in October, the tournament’s new November dates bring it in line with the Paris Masters, occurring just prior to the prestigious ATP Finals. For a complete view of its position in the calendar, check the 2026 ATP Tour schedule.
Tickets for the event can be purchased through the official tournament website.
Featured Players
Taylor Fritz is set to be the top seed at the 2026 Stockholm Open, with defending champion Casper Ruud holding the second seed.
Draw and Daily Schedule
Details on the singles and doubles draws, as well as the daily order of play, can be accessed on the ATPTour.com website.
Prize Money and Ranking Points Breakdown
The 2026 Stockholm Open boasts a total prize fund of €723,435, which will be awarded as follows:
Men’s Singles
The men’s singles champion will receive €110,055 and 250 ATP ranking points, while the runner-up earns €64,195 and 165 points.
| Performance | € – Payout | ATP Points |
|---|---|---|
| Winner | €110,055 | 250 |
| Finalist | €64,195 | 165 |
| Semifinalist | €37,735 | 100 |
| Quarterfinalist | €21,865 | 50 |
| 2nd Round | €12,695 | 25 |
| 1st Round | €7,755 | 0 (13 for qualifiers) |
| Q2 | €3,885 | 7 |
| Q1 | €2,120 | 0 |
Men’s Doubles
The champions of the men’s doubles in 2026 will be awarded €38,270 and 250 ATP points, while the runners-up will take home €20,560 and 150 points.
| Performance | € – Per Team | ATP Points |
|---|---|---|
| Winners | €38,270 | 250 |
| Finalists | €20,560 | 150 |
| Semifinalists | €12,030 | 90 |
| Quarterfinalists | €6,680 | 45 |
| 1st Round | €3,930 | 0 |
Annual Prize Money Overview
| Year | Total Prize Money |
|---|---|
| 2026 | €723,435 |
| 2025 | €706,850 |
| 2024 | €690,135 |
| 2023 | €673,630 |
Records of the Stockholm Open
- Most Singles Titles: Boris Becker (1988, 1990, 1991, 1994) and John McEnroe (1978, 1979, 1984, 1985) share the record, each having won the singles title four times.
- Most Doubles Titles: Kevin Ullyett holds the record with five doubles titles (1999, 2002, 2006, 2008, and 2009).
- Oldest Singles Champion: Gael Monfils made history as the 2023 champion at the age of 37.
- Tournament Names: Known as the Stockholm Open (since 1969), BNP Paribas Nordic Open (2023-2025), and Bybit Stockholm Open (starting in 2026).
- Venue History: The event primarily occurs at the Kungliga Tennishallen (Royal Tennis Hall), except for the period from 1989 to 1994 when it was hosted at the Globe Arena.
Historical Winners, Runners-Up, and Event Results
Men’s Singles
Casper Ruud is the current men’s singles champion, having triumphed over Ugo Humbert with a score of 6–2, 6–3 in the 2025 final.
The following table lists men’s singles winners and runners-up dating back to 2012, with a comprehensive history available at the official ATP Tour website.
| Year | Winner | Runner-Up | Final Score |
|---|---|---|---|
| 2025 | Casper Ruud | Ugo Humbert | 6–2, 6–3 |
| 2024 | Tommy Paul | Grigor Dimitrov | 6–4, 6–3 |
| 2023 | Gael Monfils | Pavel Kotov | 4–6, 7–6, 6–3 |
| 2022 | Holger Rune | Stefanos Tsitsipas | 6–4, 6–4 |
| 2021 | Tommy Paul | Denis Shapovalov | 6–4, 2–6, 6–4 |
| 2020 | N/A | N/A | N/A |
| 2019 | Denis Shapovalov | Filip Krajinovic | 6–4, 6–4 |
| 2018 | Stefanos Tsitsipas | Ernests Gulbis | 6–4, 6–4 |
| 2017 | Juan Martín del Potro | Grigor Dimitrov | 6–4, 6–2 |
| 2016 | Juan Martín del Potro | Jack Sock | 7–5, 6–1 |
| 2015 | Tomas Berdych | Jack Sock | 7–6, 6–2 |
| 2014 | Tomas Berdych | Grigor Dimitrov | 5–7, 6–4, 6–4 |
| 2013 | Grigor Dimitrov | David Ferrer | 2–6, 6–3, 6–4 |
| 2012 | Tomáš Berdych | Jo-Wilfried Tsonga | 4–6, 6–4, 6–4 |
Catch the highlights from the riveting 2025 final where Casper Ruud faced off against Ugo Humbert below.
Men’s Doubles
The reigning champions in men’s doubles are Alexander Erler and Robert Galloway, who secured victory against Vasil Kirkov and Bart Stevens with a score of 6–3, 6–2 during the 2025 final.
The table below outlines the esteemed winners and runners-up from the men’s doubles tournament since 2012, with additional information available on the official ATPTour.com website.
| Year | Winners | Runners-Up | Final Score |
|---|---|---|---|
| 2025 | Alexander Erler and Robert Galloway | Vasil Kirkov and Bart Stevens | 6–3, 6–2 |
| 2024 | Harri Heliovaara and Henry Patten | Petr Nouza and Patrik Rikl | 7–5, 6–3 |
| 2023 | Andrey Golubev and Denys Molchanov | Yuki Bhambri and Julian Cash | 7-6, 6-2 |
| 2022 | Marcelo Arevalo and Jean-Julien Rojer | Lloyd Glasspool and Harri Heliovaara | 6–3, 6–3 |
| 2021 | Santiago Gonzalez and Andrés Molteni | Aisam-ul-Haq Qureshi and Jean-Julien Rojer | 6–2, 6–2 |
| 2020 | N/A | N/A | N/A |
| 2019 | Henri Kontinen and Edouard Roger-Vasselin | Mate Pavic and Bruno Soares | 6–4, 6–2 |
| 2018 | Luke Bambridge and Jonny O’Mara | Marcus Daniell and Wesley Koolhof | 7–5, 7–6 |
| 2017 | Oliver Marach and Mate Pavic | Aisam-ul-Haq Qureshi and Jean-Julien Rojer | 3-6, 7-6, 10-4 |
| 2016 | Elias Ymer and Mikael Ymer | Mate Pavic and Michael Venus | 6-1, 6-1 |
| 2015 | Nicholas Monroe and Jack Sock | Mate Pavic and Michael Venus | 7–5, 6–2 |
| 2014 | Eric Butorac and Raven Klaasen | Treat Huey and Jack Sock | 6–4, 6–3 |
| 2013 | Aisam-ul-Haq Qureshi and Jean-Julien Rojer | Jonas Bjorkman and Robert Lindstedt | 6–2, 6–2 |
| 2012 | Marcelo Melo and Bruno Soares | Robert Lindstedt and Nenad Zimonjic | 6-7, 7-5, 10-6 |
