Alexander Zverev has an impressive tally of 25 ATP singles titles under his belt. This remarkable achievement includes one Grand Slam title, an impressive seven Masters 1000 titles, two ATP Finals crowns, and an Olympic gold medal.
Zverev’s journey to his first tour title began at the 2016 St Petersburg Open, where he triumphed over Stan Wawrinka with a score of 6-2, 3-6, 7-5 in a thrilling final.
His debut Grand Slam victory came at the 2026 French Open, where he conquered Flavio Cobolli in a gripping five-set match, ending his extended quest for a major title.
This historic win at Roland Garros not only marks his latest title but also makes him the first German man to claim a Grand Slam singles title since Boris Becker’s triumph at the 1996 Australian Open.

Complete Overview of Alexander Zverev’s Titles (25)
Grand Slams: 1
Masters 1000: 7
ATP 500: 6
ATP 250: 8
ATP Finals: 2
Olympic Games: 1
Total: 25
| Year | Tournament | Level | Surface | Final Opponent | Score |
|---|---|---|---|---|---|
| 2026 | French Open | Grand Slam | Clay | Flavio Cobolli | 6-1, 4-6, 6-4, 6-7, 6-1 |
| 2025 | Munich Open | ATP 500 | Clay | Ben Shelton | 6-2, 6-4 |
| 2024 | Paris Masters | Masters 1000 | Hard | Ugo Humbert | 6-2, 6-2 |
| 2024 | Italian Open | Masters 1000 | Clay | Nicolas Jarry | 6-4, 7-5 |
| 2023 | Chengdu Open | ATP 250 | Hard | Roman Safiullin | 6-7, 7-6, 6-3 |
| 2023 | Hamburg Open | ATP 500 | Clay | Laslo Djere | 7-5, 6-3 |
| 2021 | ATP Finals | ATP Finals | Hard | Daniil Medvedev | 6-4, 6-4 |
| 2021 | Vienna Open | ATP 500 | Hard | Frances Tiafoe | 7-5, 6-4 |
| 2021 | Cincinnati Open | Masters 1000 | Hard | Andrey Rublev | 6-2, 6-3 |
| 2021 | Tokyo Olympic Games | Olympic Games | Hard | Karen Khachanov | 6-3, 6-1 |
| 2021 | Madrid Open | Masters 1000 | Clay | Matteo Berrettini | 6-7, 6-4, 6-3 |
| 2021 | Mexican Open | ATP 500 | Hard | Stefanos Tsitsipas | 6-4, 7-6 |
| 2020 | Cologne Championship | ATP 250 | Hard | Diego Schwartzman | 6-2, 6-1 |
| 2020 | Cologne Indoors | ATP 250 | Hard | Felix Auger-Aliassime | 6-3, 6-3 |
| 2019 | Geneva Open | ATP 250 | Clay | Nicolas Jarry | 6-3, 3-6, 7-6 |
| 2018 | ATP Finals | ATP Finals | Hard | Novak Djokovic | 6-4, 6-3 |
| 2018 | Washington Open | ATP 500 | Hard | Alex de Minaur | 6-2, 6-4 |
| 2018 | Madrid Open | Masters 1000 | Clay | Dominic Thiem | 6-4, 6-4 |
| 2018 | Munich Open | ATP 250 | Clay | Philipp Kohlschreiber | 6-3, 6-3 |
| 2017 | Canadian Open | Masters 1000 | Hard | Roger Federer | 6-3, 6-4 |
| 2017 | Washington Open | ATP 500 | Hard | Kevin Anderson | 6-4, 6-4 |
| 2017 | Italian Open | Masters 1000 | Clay | Novak Djokovic | 6-4, 6-3 |
| 2017 | Munich Open | ATP 250 | Clay | Guido Pella | 6-4, 6-3 |
| 2017 | Open Sud de France | ATP 250 | Hard | Richard Gasquet | 7-6, 6-3 |
| 2016 | St Petersburg Open | ATP 250 | Hard | Stan Wawrinka | 6-2, 3-6, 7-5 |
Last updated: August 4, 2026
Yearly Title Breakdown
Alexander Zverev has showcased his talent by securing at least one ATP singles title across ten different seasons since capturing his inaugural trophy in 2016.
His most prolific year was 2021, during which he celebrated six titles, including that coveted Olympic gold, victories at the ATP Finals, and two Masters 1000 events.
Zverev also achieved five titles in 2017, two of which were his first Masters 1000 titles, clinched in Rome and Montreal.
- 2026 – 1: French Open
- 2025 – 1: Munich
- 2024 – 2: Italian Open and Paris Masters
- 2023 – 2: Hamburg and Chengdu
- 2022 – 0
- 2021 – 6: Acapulco, Madrid, Tokyo Olympic Games, Cincinnati, Vienna, and ATP Finals
- 2020 – 2: Cologne Indoors and Cologne Championship
- 2019 – 1: Geneva
- 2018 – 4: Munich, Madrid, Washington, and ATP Finals
- 2017 – 5: Montpellier, Munich, Rome, Washington, and Canadian Open
- 2016 – 1: St Petersburg
Out of Zverev’s stellar 25 singles titles, 15 have been claimed on hard courts, while ten have come on clay surfaces. Notably, he has yet to secure an ATP singles title on grass, although he made an impressive run to his first Wimbledon final in 2026.
